E-faktura identities
CTDs
| Identity | Name |
|---|---|
| BGC | Bankgirot |
| FSPA | Swedbank |
| NB | Nordea |
| NBF | Nordea (Business) |
| TE | Tieto |
| WM | CGI |
| SEMA | Opus Sema / Ropo Capital |
| STRA | Strålfors |
| CC | Compello / Visma / InConX |
| EDB | Evry |
| ID | IDATA |
| TWOG | 21Grams |
Presentation banks (private)
| Identity | Name |
|---|---|
| OEB | Danske Bank |
| NB | Nordea |
| ICA | ICA Banken |
| LFB | Länsförsäkringar Bank |
| Marg | Marginalen Bank |
| SHB | Handelsbanken |
| SEB | SEB |
| SKB | Skandiabanken |
| SYD | Sparbanken Syd |
| SVEA | Svea Bank |
| FSPA | Swedbank |
| AAB | Ålandsbanken |
Presentation banks (corporate)
| Identity | Name |
|---|---|
| DBF | Danske Bank |
| LFBF | Länsförsäkringar Bank |
| LUNA | Lunar Bank |
| NBF | Nordea |
| SHBF | Handelsbanken |
| SEBF | SEB |
| SVEF | Svea Bank |
| SBF | Swedbank |
Issuer banks
| Identity | Name |
|---|---|
| OEB | Danske Bank |
| DNB | DNB Bank |
| NB | Nordea |
| LFB | Länsförsäkringar Bank |
| LUNF | Lunar Bank |
| SHB | Handelsbanken |
| SEB | SEB |
| SYD | Sparbanken Syd |
| FSPA | Swedbank |